 |
|
|
|
|
Event Sustainability ToolThis online tool has been designed to support event managers working to create a sustainable event.
The tool includes measurement check-lists, communication templates and industry best practice advice.
The online tool will generate a report, complete with a direct emissions calculation, which can be given to clients or used as evidence of steps taken towards compliance with industry standards including BS 8901
Purchase Tool
24/7 Support
Arrange Demonstration
Road Map to Implementation
|
|
Frequently Asked QuestionsClick the question to see the answer. | How do I know if my event is on track for sustainability? |
|---|
The event management team can have regular review meetings, and plan in the audits of the event and sustaianbility management system, this will help you to check progress to the sustainability objectives and targets. The summary report is only available once all questions have been submitted. | | Why should I review performance? |
|---|
It represents good management practice to review performance at key milestones. | | What actions should I be taking to remedy the level of performance? |
|---|
A basic approach includes communications with suppliers and key stakeholders to ensure they are taking a sustainable approach. Face to face meetings, telephone calls, emails and similar could be used to engage suppliers and stakeholders to help you achieve a sustainable event. | | What does a review of performance actually mean? |
|---|
This is a process to ensure that you are on track to achieve what you want to achieve. | | How do I know if the review of performance is appropriate for the scale of my event? |
|---|
As an estimate you can select 10 percent of your suppliers and stakeholders to review your performance. Take a common sense approach with this sample size, and understand that if you only interview a tiny number eg 2 out of 2000 then your results will be limited. | | How will I know if I am responding to the needs, concerns and questions raised by stakeholders in the log report? |
|---|
Read the log report and any additional communication which stakeholders may have sent to you after receiving the sustainable development policy. Consider the following; have you communicated with the stakeholders about these issues? Have you tried to find a solution for these issues? Finally have you raised these issues with your wider team aiming to influence the logisitcs of your event? | | How will I know if I am keeping to contractual obligations? |
|---|
Ensure that you have read through your contracts with your suppliers, and understand the implications for you. | | What actions could I take to respond to the needs, concerns and questions of stakeholders? |
|---|
Consider the following; have you communicated with the stakeholders about these issues? Have you tried to find a solution for these issues? Finally have you raised these issues with your wider team aiming to influence the logisitcs of your event? | | What actions could I take to keep to contractual obligations. |
|---|
If you are in doubt as to your contractual obligations seek legal advice from experts. | | How will I know if my suppliers are keeping to their contractual obligations? |
|---|
There is no clear way to know this, you will need to ask your suppliers suitable questions and ask for evidence. | | What actions could I take to ensure that suppliers keep to contractual obligations? |
|---|
Ask your suppliers for evidence of accrediation or certification. For example Fair Trade Founation for Fair Trade Food and other products. For example the Forestry Stewardship Council for FSC certified paper and wood products. Most suppliers will be happy to provide this evidence to you. | | How will I know if I am achieving the set objectives and targets? |
|---|
In the section called finalising objectives your targets, objectives and KPIs were decided. Review this page and consider, if you are likely to meet these targets? | | What actions could I take to achieve my targets and objectives? |
|---|
By following a process of planning, doing, checking, acting on, and reviewing your targets and objectives will help you to realise them. For example planning how to dispose of waste, selecting waste contractors, contracting these suppliers and monitoring their service will ensure that waste targets are met. | | How do I know what I should be implementing in the next few months? |
|---|
Consider were you may not be on track to meet your targets and objectives, and take appropriate action in these areas. | | How will I know if I have successfully implemented changes based on previous learnings? |
|---|
If you are considering your previous experiences, and deciding your plans based on this experience it is likely that you are implementing changes based on previous learnings. For example if you worked with a venue that failed to supply crockery it could be that you have written this request into your contract this time. | | How will I know if I am monitoring my progress across the sustainable event maturity matrix? |
|---|
Read the section entitled the future and follow the steps suggested here. |
|
| © Event Sustainability Ltd. All rights reserved. Software by Choice Online Ltd. |